Loadcell CAS WBKL
Paint finished steel construcsion
OIML C3 approved (OIML R60)
Hermetically sealed
Ex ia IIC T4 approved
Protection class IP68
| Model | WBKL | ||
| Rated Capacity (tf) | 10, 20, 25, 30, 50, 100 | ||
| Accuracy Class | D3 | C3 | |
| Combined Error (% R.O) | ≤ 0.03 | ≤ 0.02 | |
| Creep for 30 min (% R.O) | ≤ 0.03 | ≤ 0.017 | |
| Excitation | Recommended (V) | 10 | |
| Maximum (V) | 15 | ||
| Compensated Temperature Range (0C) | -10 ~ +40 | ||
| Operating Temperature Range (0C) | -40 ~+ 80 | ||
| Material & plate | Paint finished steel | ||











