Product Characteristics
Built in lightening protection device
Ex ia IIC T6 approved
Alloy steel
Protection class IP68
| Model | BTA | |
| Rated Capacity (tf) | 5, 10, 20, 30, 40, 50 | |
| Accuracy Class | – | |
| Combined Error (% R.O) | ≤ 0.03 | |
| Creep for 30 min (% R.O) | ≤ 0.03 | |
| Excitation | Recommended (V) | 10 |
| Maximum (V) | 15 | |
| Compensated Temperature Range (0C) | -10 ~ +40 | |
| Operating Temperature Range (0C) | -20 ~ +80 | |
| Material & plate | Alloy steel | |










