Product Characteristics
Display 7-segment 6 digit, 25mm RED color FND
Size 190 x 122 x 124 ( W x H x D)
Power DC 12V 3300mA (SI 300B) AC 110V ~ 240V (50/60Hz)
Display resolution 1/20,000
Communication: RS-232C & current loop interface
| Model | SI-300A | SI-300B |
| Loadcell applied voltage | DC 5V | |
| Input Sensitivity | Min 0.1µV/D | |
| Internal degradability | 1/2.000.000 | |
| External degradability | 1/20.000 | |
| A/D Conversion speed | 60 times/sec | |
| Display Conversion speed | 60 times/sec | |
| Display | 7 segment, 6-digit red FND, H=25mm | |
| Power | AC 100V ~ 240V | DC 12V 3300mA |
| Temperature used | -100C ~ 400C | |
| Product Size (mm) | 190 x 124 x 122 ( W x H x D) | |
| Product Weight (kg) | Approx 2.0 | |
| Interface | RS-232C, Current loop | |










