Model | CI-401A | CI-405A | CI-407A | ||
Loadcell excitation voltage | DC 5V | ||||
No of Loadcell connection | 8 EA (350Ω ) | ||||
Loadcell Input Range | -2mV/V ~ 3.0mV/V | ||||
Input Sensitivity | 0.3 µV/D (CE), 0.2 µV/D (Non approval) | ||||
A/D external resolution | 1/10.000 (CE), 1/20.000 (Non approval) | ||||
A/D Conversion speed | 320 times/second | ||||
Display | Main | 7-segment 6digits LED (Character Height: 20mm) | |||
Sub | 7-segment 4digits LED*2ea
6digits LED *2ea Character Height: 8mm |
7-segment 6digits LED *4ea
Character Height: 8mm |
|||
Key | Numeric key, Function key x 5ea (F1~3, CLEAR, MENU) | ||||
Status Lamp | Stable, Zero, Tare, G/N, Auto, Print, Hold, Rx, Tx | Stable, Zero, Tare, G/N, SP1, SP2, SP3, SP4 (Finish), Comm | |||
Interface | Standard | RS-232*2ea (COM1, COM2), Current loop, External 4 Input | |||
Optional | RS-485 (supports Modbus RTU), Analog output (0-10V, 4-20mA), BCD – In/output | ||||
External In/output | 4 Inputs | 4 In/ 6 Outputs | |||
Relay Mode | – Limit Mode 1,2
– Packer Mode 1,2 – Checker Mode 1~5 – Auto Tare Packer – Auto Tare Packer 1, 2 |
– Limit Mode
– Packer Mode – Loss in weight (3step discharge mode) – 1step Feed, 2step Discharge 1, 2 – 2step Feed, 2step Discharge – 3step Discharge Program Mode – 3step Discharge Limit Mode – 2step Feed, 2step Dischange 1, 2 |
|||
Power | AC 100 ~ 240V, 50/60Hz | ||||
Temperature used | -100C ~ 400C | ||||
Product Size (mm) | 185 x 103 x 92 ( W x D x H) | ||||
Product Weight (kg) | Approx 1.2 |